Infrastructure
Journal Section
Access a curated collection of journals, magazines, and scholarly publications.
Research Resources
Journals, magazines, and scholarly access
A broad subscription mix supports advanced research and keeps the TSM community current on business thinking.
Journal and Magazines
Below is the list of journals/e-journals and magazine that TSM subscribe
Grand Total 166
With more than 100 national and international journals and magazines, our journal section is truly a well administered resource platform for students. At TSM, there is a whole section in the library dedicated to journals. Numerous reputed scholarly and trade journals that are of immense benefit to both faculty and students, are made available here.

E-Resource (Online Database)
- ELESEVIER SCIENCE DIRECT E-JOURNAL – 70
- EMERALD E-JOURNAL – 173
- EBSCO ONLINE DATABASE
- CMIE PROWESS
- DELNET
- OPAC
- NATIONAL DIGITAL LIBRARY OF INDIA
- DSpace JSPUI
- HBR Case Study
- AUTOLIB LIBRARY SOFTWARE – Students & Faculty Mobile Access
Newspapers
- The Hindu
- The New Indian Express
- Business Line
- The Times of India
- Dinamalar
- Dinamani
OTHER
- Back Volumes
- CDs / DVDs
- Project Reports
- IIM A Materials
E – Journals List – Emerald (173 Journals)
| # | International Journals | Publisher |
|---|---|---|
| 1 | Accounting Research Journal | Emerald |
| 2 | Accounting, Auditing & Accountability Journal | Emerald |
| 3 | Agricultural Finance Review | Emerald |
| 4 | Asian Review of Accounting | Emerald |
| 5 | China Agricultural Economic Review | Emerald |
| 6 | China Finance Review International | Emerald |
| 7 | Indian Growth and Development Review | Emerald |
| 8 | International Journal of Accounting and Information Management | Emerald |
| 9 | International Journal of Development Issues | Emerald |
| 10 | International Journal of Ethics and Systems | Emerald |
| 11 | International Journal of Islamic and Middle Eastern Finance and Management | Emerald |
| 12 | International Journal of Managerial Finance | Emerald |
| 13 | International Journal of Manpower | Emerald |
| 14 | International Journal of Social Economics | Emerald |
| 15 | Journal of Accounting & Organizational Change | Emerald |
| 16 | Journal of Accounting in Emerging Economies | Emerald |
| 17 | Journal of Accounting Literature | Emerald |
| 18 | Journal of Agribusiness in Developing and Emerging Economies | Emerald |
| 19 | Journal of Applied Accounting Research | Emerald |
| 20 | Journal of Chinese Economic and Foreign Trade Studies | Emerald |
| 21 | Journal of Economic and Administrative Sciences | Emerald |
| 22 | Journal of Economic Studies | Emerald |
| 23 | Journal of Financial Crime | Emerald |
| 24 | Journal of Financial Economic Policy | Emerald |
| 25 | Journal of Financial Regulation and Compliance | Emerald |
| 26 | Journal of Financial Reporting and Accounting | Emerald |
| 27 | Journal of Islamic Accounting and Business Research | Emerald |
| 28 | Journal of Money Laundering Control | Emerald |
| 29 | Journal of Participation and Employee Ownership | Emerald |
| 30 | Journal of Public Budgeting, Accounting & Financial Management | Emerald |
| 31 | Managerial Auditing Journal | Emerald |
| 32 | Managerial Finance | Emerald |
| 33 | Meditari Accountancy Research | Emerald |
| 34 | Pacific Accounting Review | Emerald |
| 35 | Qualitative Research in Accounting & Management | Emerald |
| 36 | Qualitative Research in Financial Markets | Emerald |
| 37 | Review of Accounting and Finance | Emerald |
| 38 | Review of Behavioral Finance | Emerald |
| 39 | Studies in Economics and Finance | Emerald |
| 40 | Sustainability Accounting, Management and Policy Journal | Emerald |
| 41 | The Journal of Risk Finance | Emerald |
| 42 | Academia Revista Latinoamericana de Administracion | Emerald |
| 43 | African Journal of Economic and Management Studies | Emerald |
| 44 | American Journal of Business | Emerald |
| 45 | Annals in Social Responsibility | Emerald |
| 46 | Asia-Pacific Journal of Business Administration | Emerald |
| 47 | Baltic Journal of Management | Emerald |
| 48 | Chinese Management Studies | Emerald |
| 49 | Competitiveness Review | Emerald |
| 50 | Continuity & Resilience Review | Emerald |
| 51 | Corporate Governance | Emerald |
| 52 | Critical perspectives on international business | Emerald |
| 53 | Cross Cultural & Strategic Management | Emerald |
| 54 | EuroMed Journal of Business | Emerald |
| 55 | European Business Review | Emerald |
| 56 | European Journal of Innovation Management | Emerald |
| 57 | Foresight | Emerald |
| 58 | International Journal of Conflict Management | Emerald |
| 59 | International Journal of Emerging Markets | Emerald |
| 60 | International Journal of Entrepreneurial Behavior & Research | Emerald |
| 61 | International Journal of Gender and Entrepreneurship | Emerald |
| 62 | International Journal of Innovation Science | Emerald |
| 63 | International Journal of Law and Management | Emerald |
| 64 | International Journal of Managing Projects in Business | Emerald |
| 65 | International Journal of Retail & Distribution Management | Emerald |
| 66 | International Journal of Wine Business Research | Emerald |
| 67 | Journal of Advances in Management Research | Emerald |
| 68 | Journal of Asia Business Studies | Emerald |
| 69 | Journal of Business Strategy | Emerald |
| 70 | Journal of Enterprising Communities: People and Places in the Global Economy | Emerald |
| 71 | Journal of Entrepreneurship and Public Policy | Emerald |
| 72 | Journal of Entrepreneurship in Emerging Economies | Emerald |
| 73 | Journal of Family Business Management | Emerald |
| 74 | Journal of Global Responsibility | Emerald |
| 75 | Journal of Indian Business Research | Emerald |
| 76 | Journal of International Trade Law and Policy | Emerald |
| 77 | Journal of Management History | Emerald |
| 78 | Journal of Modelling in Management | Emerald |
| 79 | Journal of Service Management | Emerald |
| 80 | Journal of Small Business and Enterprise Development | Emerald |
| 81 | Journal of Strategy and Management | Emerald |
| 82 | Management & Sustainability: An Arab Review | Emerald |
| 83 | Management Decision | Emerald |
| 84 | Management Research Review | Emerald |
| 85 | Management Research: The Journal of the Iberoamerican Academy of Management | Emerald |
| 86 | Measuring Business Excellence | Emerald |
| 87 | Multinational Business Review | Emerald |
| 88 | Nankai Business Review International | Emerald |
| 89 | Review of International Business and Strategy | Emerald |
| 90 | SAM Advanced Management Journal | Emerald |
| 91 | Social Enterprise Journal | Emerald |
| 92 | Social Responsibility Journal | Emerald |
| 93 | Society and Business Review | Emerald |
| 94 | South Asian Journal of Business Studies | Emerald |
| 95 | Sport, Business and Management: An International Journal | Emerald |
| 96 | Strategic Direction | Emerald |
| 97 | Strategy & Leadership | Emerald |
| 98 | Technological Sustainability | Emerald |
| 99 | Career Development International | Emerald |
| 100 | Development and Learning in Organizations: An International Journal | Emerald |
| 101 | Employee Relations: The International Journal | Emerald |
| 102 | Equality, Diversity and Inclusion: An International Journal | Emerald |
| 103 | European Journal of Training and Development | Emerald |
| 104 | Evidence-based HRM: a Global Forum for Empirical Scholarship | Emerald |
| 105 | Gender in Management: An International Journal | Emerald |
| 106 | Human Resource Management International Digest | Emerald |
| 107 | Industrial and Commercial Training | Emerald |
| 108 | International Journal of Organization Theory & Behavior | Emerald |
| 109 | International Journal of Organizational Analysis | Emerald |
| 110 | International Journal of Productivity and Performance Management | Emerald |
| 111 | Journal of Global Mobility: The Home of Expatriate Management Research | Emerald |
| 112 | Journal of Management Development | Emerald |
| 113 | Journal of Managerial Psychology | Emerald |
| 114 | Journal of Organizational Change Management | Emerald |
| 115 | Journal of Organizational Effectiveness: People and Performance | Emerald |
| 116 | Journal of Organizational Ethnography | Emerald |
| 117 | Journal of Workplace Learning | Emerald |
| 118 | Leadership & Organization Development Journal | Emerald |
| 119 | Personnel Review | Emerald |
| 120 | Qualitative Research in Organizations and Management: An International Journal | Emerald |
| 121 | Strategic HR Review | Emerald |
| 122 | Team Performance Management: An International Journal | Emerald |
| 123 | The Learning Organization | Emerald |
| 124 | Digital Policy, Regulation and Governance | Emerald |
| 125 | Industrial Management & Data Systems | Emerald |
| 126 | Information and Computer Security | Emerald |
| 127 | Information Technology & People | Emerald |
| 128 | Internet Research | Emerald |
| 129 | Journal of Enterprise Information Management | Emerald |
| 130 | Journal of Information, Communication and Ethics in Society | Emerald |
| 131 | Journal of Intellectual Capital | Emerald |
| 132 | Journal of Knowledge Management | Emerald |
| 133 | Journal of Systems and Information Technology | Emerald |
| 134 | Records Management Journal | Emerald |
| 135 | VINE Journal of Information and Knowledge Management Systems | Emerald |
| 136 | Arts and the Market | Emerald |
| 137 | Asia Pacific Journal of Marketing and Logistics | Emerald |
| 138 | Corporate Communications: An International Journal | Emerald |
| 139 | European Journal of Marketing | Emerald |
| 140 | International Journal of Bank Marketing | Emerald |
| 141 | International Journal of Pharmaceutical and Healthcare Marketing | Emerald |
| 142 | International Journal of Sports Marketing and Sponsorship | Emerald |
| 143 | International Marketing Review | Emerald |
| 144 | Journal of Business & Industrial Marketing | Emerald |
| 145 | Journal of Communication Management | Emerald |
| 146 | Journal of Consumer Marketing | Emerald |
| 147 | Journal of Contemporary Marketing Science | Emerald |
| 148 | Journal of Fashion Marketing and Management: An International Journal | Emerald |
| 149 | Journal of Historical Research in Marketing | Emerald |
| 150 | Journal of Islamic Marketing | Emerald |
| 151 | Journal of Product & Brand Management | Emerald |
| 152 | Journal of Research in Interactive Marketing | Emerald |
| 153 | Journal of Research in Marketing and Entrepreneurship | Emerald |
| 154 | Journal of Services Marketing | Emerald |
| 155 | Journal of Social Marketing | Emerald |
| 156 | Marketing Intelligence & Planning | Emerald |
| 157 | Qualitative Market Research: An International Journal | Emerald |
| 158 | Young Consumers: Insight and Ideas for Responsible Marketers | Emerald |
| 159 | Benchmarking: An International Journal | Emerald |
| 160 | Business Process Management Journal | Emerald |
| 161 | International Journal of Lean Six Sigma | Emerald |
| 162 | International Journal of Operations & Production Management | Emerald |
| 163 | International Journal of Physical Distribution & Logistics Management | Emerald |
| 164 | International Journal of Quality & Reliability Management | Emerald |
| 165 | International Journal of Quality and Service Sciences | Emerald |
| 166 | Journal of Global Operations and Strategic Sourcing | Emerald |
| 167 | Journal of Manufacturing Technology Management | Emerald |
| 168 | Journal of Quality in Maintenance Engineering | Emerald |
| 169 | Journal of Science and Technology Policy Management | Emerald |
| 170 | Journal of Service Theory and Practice | Emerald |
| 171 | Supply Chain Management: An International Journal | Emerald |
| 172 | The International Journal of Logistics Management | Emerald |
| 173 | The TQM Journal | Emerald |
E – Journals List – Elsevier (70 Journals)
| # | International Journals | Publisher |
|---|---|---|
| 1 | European Management Journal | Elsevier |
| 2 | International Business Review | Elsevier |
| 3 | Information Systems | Elsevier |
| 4 | Socio-Economic Planning Sciences | Elsevier |
| 5 | Long Range Planning | Elsevier |
| 6 | Omega | Elsevier |
| 7 | Technology in Society | Elsevier |
| 8 | Accounting Organizations and Society | Elsevier |
| 9 | International Journal of Intercultural Relations | Elsevier |
| 10 | Evaluation and Program Planning | Elsevier |
| 11 | International Journal of Hospitality Management | Elsevier |
| 12 | Annals of Tourism Research | Elsevier |
| 13 | Journal of Accounting Education | Elsevier |
| 14 | Scandinavian Journal of Management | Elsevier |
| 15 | Information and Organization | Elsevier |
| 16 | Transportation Research Part E: Logistics and Transportation Review | Elsevier |
| 17 | Technovation | Elsevier |
| 18 | Cities | Elsevier |
| 19 | Journal of Purchasing and Supply Management | Elsevier |
| 20 | Futures | Elsevier |
| 21 | International Journal of Information Management | Elsevier |
| 22 | International Journal of Project Management | Elsevier |
| 23 | Journal of Air Transport Management | Elsevier |
| 24 | Journal of Retailing and Consumer Services | Elsevier |
| 25 | Telecommunications Policy | Elsevier |
| 26 | Tourism Management | Elsevier |
| 27 | Utilities Policy | Elsevier |
| 28 | Forensic Science International: Digital Investigation | Elsevier |
| 29 | Journal of Family Business Strategy | Elsevier |
| 30 | Journal of Economic Psychology | Elsevier |
| 31 | Decision Support Systems | Elsevier |
| 32 | Information & Management | Elsevier |
| 33 | International Journal of Forecasting | Elsevier |
| 34 | International Journal of Research in Marketing | Elsevier |
| 35 | Journal of Accounting and Economics | Elsevier |
| 36 | Journal of Corporate Finance | Elsevier |
| 37 | Journal of Economic Behavior & Organization | Elsevier |
| 38 | Journal of Engineering and Technology Management | Elsevier |
| 39 | The Journal of Strategic Information Systems | Elsevier |
| 40 | Research Policy | Elsevier |
| 41 | Safety Science | Elsevier |
| 42 | Emerging Markets Review | Elsevier |
| 43 | Electronic Commerce Research and Applications | Elsevier |
| 44 | Journal of Financial Economics | Elsevier |
| 45 | Business Horizons | Elsevier |
| 46 | Human Resource Management Review | Elsevier |
| 47 | Journal of Destination Marketing & Management | Elsevier |
| 48 | The Journal of High Technology Management Research | Elsevier |
| 49 | Journal of International Accounting Auditing and Taxation | Elsevier |
| 50 | Journal of Retailing | Elsevier |
| 51 | Journal of World Business | Elsevier |
| 52 | The Leadership Quarterly | Elsevier |
| 53 | Public Relations Review | Elsevier |
| 54 | International Journal of Accounting Information Systems | Elsevier |
| 55 | The Electricity Journal | Elsevier |
| 56 | Industrial Marketing Management | Elsevier |
| 57 | Journal of Accounting and Public Policy | Elsevier |
| 58 | Journal of International Management | Elsevier |
| 59 | Journal of Business Research | Elsevier |
| 60 | Journal of Business Venturing | Elsevier |
| 61 | Journal of Economics and Business | Elsevier |
| 62 | Organizational Dynamics | Elsevier |
| 63 | Technological Forecasting and Social Change | Elsevier |
| 64 | Research in International Business and Finance | Elsevier |
| 65 | Journal of Vocational Behavior | Elsevier |
| 66 | Organizational Behavior and Human Decision Processes | Elsevier |
| 67 | The British Accounting Review | Elsevier |
| 68 | Management Accounting Research | Elsevier |
| 69 | Critical Perspectives on Accounting | Elsevier |
| 70 | Journal of Business Venturing Insights | Elsevier |
International Journals – Print
| # | Journal | Publisher |
|---|---|---|
| 1 | Harvard Business Review | Harvard Business School |
| 2 | Vikalpa: The Journal for Decision Makers | IIM, Ahmedabad |
| 3 | IIM B Management Review | IIM, Bangalore |
| 4 | IIM KOZHIKODE: Society & Management Review | Sage Publication |
| 5 | Asia-Pacific Journal of Management Research | Asia-Pacific Journal of Management, New Delhi |
| 6 | The Journal of Entrepreneurship | Sage Publication |
| 7 | Journal of Emerging Marketing Finance | Sage Publication |
| 8 | Global Business Review | Sage Publication, New Delhi |
| 9 | Indian Journal Of Industrial Relations | Industrial Relations and H R, New Delhi |
| 10 | International Journal of Rural Management | IRM ANAND |
| 11 | Foreign Trade Review | Indian Institute of Foreign Trade |
| 12 | Management and Labour Studies | Sage Publication |
| 13 | Asian Journal of Management Cases | Lahore University of Management / Sage Publication |
| 14 | VISION: The Journal of Business Perspective | Management Development Institute, Gurgaon |
| 15 | Journal of Marketing | American Marketing Association |
| 16 | Journal of Marketing Research | American Marketing Association |
National Journals
| # | Journal | Publisher |
|---|---|---|
| 1 | Accounting Research & Audit Practice | ICFAI University Press, Hyderabad |
| 2 | Applied Finance | IUP Press, Hyderabad |
| 3 | Abhigyan | FORE School, New Delhi |
| 4 | Business Strategy | IUP Press, Hyderabad |
| 5 | Bank Management | IUP Press, Hyderabad |
| 6 | Brand Management | IUP Press, Hyderabad |
| 7 | Case Folio | IUP Press, Hyderabad |
| 8 | Corporate Governance | IUP Press, Hyderabad |
| 9 | Dalal Street Journal | Ramdeo Media Pvt Ltd. |
| 10 | Entrepreneurship Development | IUP Press, Hyderabad |
| 11 | Financial Risk Management | IUP Press, Hyderabad |
| 12 | Finance India | Indian Institute of Finance |
| 13 | Indian Journal of Marketing | IJM |
| 14 | Indian Journal of Research in Capital Markets | IJM, New Delhi |
| 15 | Indian Journal Of Economics & Research | IJM, New Delhi |
| 16 | Marketing Management | IUP Press, Hyderabad |
| 17 | Management Research | IUP Press, Hyderabad |
| 18 | Knowledge Management | ICFAI University Press, Hyderabad |
| 19 | Organizational Behaviour | IUP Press, Hyderabad |
| 20 | Operations Management | IUP Press, Hyderabad |
| 21 | Resonance | Indian Academy of Science, Bangalore |
| 22 | South Asian Journal of Management | AMDISA, Hyderabad |
| 23 | Supply Chain Management | IUP Press, Hyderabad |
| 24 | PRABANDHAN: Indian Journal of Management | IJM |
| 25 | Indian Journal of Finance | IJM |
| 26 | TSM Business Review | Thiagarajar School of Management |
| 27 | Soft Skills | IUP Press, Hyderabad |
| 28 | Effective Executive | IUP Press, Hyderabad |
| 29 | Applied Economics | IUP Press, Hyderabad |
| 30 | The Chartered Accountant | ICA |
Open Access Educational Resources
| # | Resource | About | Link |
|---|---|---|---|
| 1 | VIDYA MITRA | Web-based interface for e-content projects developed under the National Mission of Education through ICT (NME-ICT). More than 50 projects in science, arts, engineering, social science, etc. | https://vidyamitra.inflibnet.ac.in/ |
| 2 | SWAYAM | Programme initiated by Government of India to achieve access, equity and quality in education. Offers MOOCs Courses. | https://swayam.gov.in/ |
| 3 | E-PG PATHSHALA | Initiative of the MHRD under its National Mission on Education through ICT (NME-ICT) executed by the UGC. | |
| 4 | DOAJ | Directory of Open Access Journals – provides access to over 1,500+ learned journals covering all major disciplines. | https://www.doaj.org/ |
| 5 | J-GATE | Open J-Gate – access to 4,805 Open Access Journals. | https://jgateplus.com/home/ |
| 6 | INFLIBNET / Shodhganga | Platform for research students to deposit their Ph.D. theses, available in open access. | https://shodhganga.inflibnet.ac.in |
| 7 | NIELIT | Learning accessible to every citizen, independent of age, education, and social status. | http://econtent.nielit.gov.in/ |
| 8 | E-LEARNING (Plagiarism Tools) | Top 10 Free Plagiarism Detection Tools for eLearning Professionals. | https://elearningindustry.com/top-10-free-plagiarism-detection-tools-for-teachers |
| 9 | E-BOOKS GO | Free commerce ebooks – electronic commerce, mobile commerce, trading, trade policies, book keeping, ethics and auditing. | http://ebooksgo.org/free-commerce-ebooks.html |
| 10 | Complete Works of Shakespeare | The Web's first edition of the Complete Works of William Shakespeare. | http://shakespeare.mit.edu/ |
| 11 | NOOLAGAM | e-Library & Open Library. | http://www.noolagam.com/ |
| 12 | SHODH (Shodhganga) | Platform for research students to deposit Ph.D. theses. | http://shodhganga.inflibnet.ac.in:8080/jspui/simple-search |
| 13 | SHODH (ShodhGangotri) | Total Synopses/Research Proposals/MRPs/PDFs/Emeritus Fellowship. | http://shodh.inflibnet.ac.in:8080/jspui/ |
| 14 | HARZING'S PUBLISH OR PERISH | List of publications along with various citation indices. | https://harzing.com/home |
| 15 | INTERNET MAGAZINE (Inidhu) | Spirituality, community, self improvement, poetry, food, story, environment, science. | https://www.inidhu.com |
| 16 | KIDADL | Creative tips, virtual tools, STEM-inspired play and expert education articles. | https://kidadl.com/education |
| 17 | LIBGEN | E-book library – search and download for free. | https://vdoc.pub/ |
| 18 | Tamil Digital Library | Tamil Nadu digital library resource portal. | https://www.tamildigitallibrary.in |
| 19 | TAMIL VIRTUAL ACADEMY | Tamil online education academy – தமிழ் இணையக் கல்விக்கழகம். | http://www.tamilvu.org/ |
| 20 | OECD ILIBRARY | Organization for Economic Co-operation and Development – first-hand research in socio-economic issues. | https://www.oecd-ilibrary.org/ |
Library Rules & Regulations
| Library is open on all weekdays (Monday – Friday) from 9:30 a.m. to 9:00 p.m. |
| Library is open on weekends (Saturdays and Sundays) from 9:30 a.m. to 5:30 p.m. |
| Books circulation counter functions from 9:30 a.m. to 8:30 p.m. on weekdays and 9:30 a.m. to 5:00 p.m. on weekends. |
| Students must scan their ID card or enter their Roll Number at the e-gate before entering the library. |
| TSM follows an open access system. Books taken off the racks should be left on the table, not replaced. |
| A student can borrow five books at a time. Subject books are issued for 10 days; magazines/journals are for one-day reference only. |
| Students can renew once after 10 days. |
| Book reservation facility is available. |
| If the same book is already borrowed and needed urgently (e.g., competitive exam or placement), the student may be allowed one renewal. |
| Second renewal is not permitted. Books already issued for 20 days must be returned. |
| Loss of any issued book must be reported to the librarian immediately. |
| If a lost book cannot be replaced, the cost will be recovered at current price (doubled) plus overdue charges. |
| Students are advised not to keep valuables like mobile phones in the library. |
| CDs are issued for use within the campus only (reference use only). CDs received with journals/books are entered in a register. |
| Use of mobile phones inside the library is strictly prohibited. |
| Strict silence must be maintained inside the library. Discussions are not allowed. |
| Overdue fine: Rs. 2/- per day for the first seven days and Rs. 5/- per day thereafter. Fines are collected at the end of term before examinations. |
| Membership Cards are not transferable. Books will not be issued on a staff member's card to students. |
| Reference books, Newspapers, Magazines, and Journals must not be taken out of the library. |
| Category | Type | No. of Books / Journals / Magazines | Period |
|---|---|---|---|
| Faculty | Reference Books | 5 | 3 Months |
| Faculty | Textbooks | 10 + 10 (per course per term) | 4 Months |
| Faculty | Journals / Magazines / CDs / Projects / Others | 10 | 14 Days |
| Non-Teaching Staff | Books / Magazines / Others | 2 | 1 Month |
| Students | Books | 5 | 10 Days |
